
Interface
msBulkEditor opens in the MODX manager as a Vue 3 (VueTools) app. Tabs in the top navigation:
| Tab | Route | Tab permission | Purpose |
|---|---|---|---|
| Products | /products | msbulkeditor_view (canView) | Grid, filters, operations, preview |
| History | /history | msbulkeditor_view | Operation log, rollback |
| Presets | /presets | msbulkeditor_presets (canManagePresets) | Saved operations |
| Import & export | /import-export | msbulkeditor_import_export (canImportExport) | CSV/XLSX |

Tabs without permission are hidden. A direct visit to /presets or /import-export without permission redirects to Products.
Flow reference (A–J): flows.
On first load and tab change a short skeleton screen is shown.
Products tab — screen layout
Top to bottom:
- KPI — “Matching filter”, “Selected”, expert scope label.
- Toolbar — search, filters, quick actions, presets, table settings, run operation.
- Product table — checkboxes, columns, inline cells.
- Preview (after preview) — summary, diff table, Apply / Cancel.
- Progress (during apply) — X of Y.
Documentation sections
| Section | Document |
|---|---|
| All flows (A–J) | flows |
| TV/option binding wizard | binding wizard |
| Boolean, SEO, replace, dates, links | resource fields |
| Quick actions | quick actions |
| Product & prices | product and prices |
| MiniShop3 options | options |
| TV parameters | TVs |
| Column settings | columns |
| Inline editing | inline editing |
| History & rollback | history |
| Preview and apply | preview |
| Presets | presets |
| Import / export | import and export |
Bulk operation workflow
- Select products or enable expert mode and configure filters.
- Run operation (or a quick action / preset).
- Fill the form → Preview.
- Optionally uncheck preview rows.
- Apply → wait for progress.
- Check the result in History; on error — Rollback.
Step-by-step: flows.
