
ms3Pulse
Sales dashboard and analytics for MiniShop3 — metrics, charts, export and scheduled reports


The Overview tab shows five main metrics and a revenue mini-chart.
| Metric | Calculation | Indicator |
|---|---|---|
| Revenue | Sum of order totals for the period (selected statuses). | % change vs previous period of same length. Green — up, red — down. |
| Orders | Order count for the period. | % vs previous period. |
| Average order value | Revenue ÷ order count. | % vs previous period. |
| Margin | Sum of (price − cost) × quantity per order line. Requires cost in MiniShop3 products. | % vs previous period; also margin share of revenue (%). |
| Products | Sum of line quantities in orders for the period. | — |
Previous period — same length, immediately before the selected one. Example: 1–31 Jan (31 days) → previous 1–31 Dec (31 days).
Under the Overview cards, a line chart of revenue by day for the selected period (with area fill). Scale and axis labels adapt to the data.