
ms3Pulse
Sales dashboard and analytics for MiniShop3 — metrics, charts, export and scheduled reports


Charts use one of five data sources from the server (processor GetChartsData).
| Source | Key | Description |
|---|---|---|
| Revenue by day | revenue_by_day | Sum of orders by day/week/month (depends on grouping). |
| Orders by day | orders_by_day | Order count by day/week/month. |
| Average order value by day | avg_check_by_day | Revenue ÷ order count per interval. |
| Top products | top_products | Products sorted by revenue (name, revenue, quantity, margin). |
| Orders by status | orders_by_status | Order count per status (status name, count, color). |
All sources respect:
In the chart builder form you set data count (5, 10, 20, 50, 100):
This keeps charts readable with large date ranges or many products.