
ms3Pulse
Sales dashboard and analytics for MiniShop3 — metrics, charts, export and scheduled reports


Section for adding custom charts to the Dynamics and Products and statuses dashboard tabs.
?view=builder).Panel is collapsed by default. Form fields:
| Field | Description |
|---|---|
| Type | One of 15 types: line, step line, area, bar, horizontal bar, scatter, pie, rose, donut, funnel, radar, gauge, treemap, etc. |
| Data source | Revenue by day, orders by day, average order value by day, top products, orders by status. |
| Size | 100% (full), 75%, 50%, 25% of grid width. |
| Tab | Dynamics or Products and statuses. |
| Data count | 5, 10, 20, 50, 100 — for "by day" this is the last N points; for top/statuses — first N. |
| Title | Optional. |
| Description | Optional. |
After Add, the chart appears on the chosen dashboard tab.
The builder page shows a grid of previews for all 15 chart types.
Custom charts and their order are stored in the browser localStorage. They are recreated when you switch browser or device.
| Data source | Suitable chart types |
|---|---|
| Revenue / orders / average order value by day | Line, step line, area, bar, scatter, radar, gauge; also funnel, pie, donut, treemap. |
| Top products | Horizontal bar, pie, donut, funnel, radar, treemap. |
| Orders by status | Pie, donut, funnel, radar, treemap. |
See Chart types, Data sources.